On this edition of The Winning Bets, we give you the right numbers to help you out for #Week2 in the #NFL. #SportsBetting #FlyEaglesFly #Skol #DallasCowboys #TakeFlight #NFL #Money #Saints #Browns #HereWeGo #GoPackGo #edrobinson #gambling #betting #newyorkjets #neworleanssaints #clevelandbrowns #philadelphiaeagles #minnesotavikings #greenbaypackers
Source: Caesars Sportsbook
Minnesota- +6.0, +215, Over 49.0
Philadelphia- -6.0, -267, Under 49.0
LA Chargers- -3.0, -150, Over 45.0
Tennessee- +3.0, +126, Under 45.0
Kansas City- -3.5, -190, Over 51.0
Jacksonville- +3.5, +158, Under 51.0
Seattle- +4.5, +178, Over 47.0
Detroit- -4.5, -215, Under 47.0
Chicago- +2.5, +118, Over 41.0
Tampa Bay- -2.5, -140, Under 41.0
Baltimore- +3.0, +143, Over 46.5
Cincinnati- -3.0, -170, Under 46.5
Las Vegas- +8.5, +310, Over 47.0
Buffalo- -8.5, -400, Under 47.0
Green Bay- +1.5, +110, Over 40.5
Atlanta- -1.5, -130, Under 40.5
Indianapolis- +1.5, +100, Over 39.0
Houston- -1.5, -120, Under 39.0
NY Giants- -4.5, -220, Over 39.5
Arizona- +4.5, +180, Under 39.5
San Francisco- -7.5, -355, Over 44.5
LA Rams- +7.5, +278, Under 44.5
Washington- +3.5, +158, Over 39.0
Denver- -3.5, -190, Under 39.0
NY Jets- +9.0, +335, Over 38.5
Dallas- -9.0, -440, Under 38.5
Miami- -3.0, -165, Over 46.5
New England- +3.0, +140, Under 46.5
New Orleans- -3.0, -165, Over 39.5
Carolina- +3.0, +140, Under 39.5
Cleveland- -2.5, -135, Over 38.5
Pittsburgh- +2.5, +115, Under 38.5
https://www.spreaker.com/user/16636749/the-winning-bets-september-14th-2023
https://www.youtube.com/watch?v=bqtrDvTW8jg
https://share.acorns.com/robinsoncommunications1